
CNC-38NC Hydraulic Mandrel Tube Bender
Brand: JQ
Listing time: April 2026
Bending Axis: 1‑axis
Drive Type: Hydraulic
Total Power: 4‑22Kw (depends on model)
Screen size: NC display panel
It is a large and medium‑sized pipe bending machine with boosting design, which can solve the trouble of big radius, big angle and thin bending pipe. Adopting touched operation panel under single chip computer control, it realizes man‑machine conversation operation for convenient use. The bending angle adopts encoder tracking and feedback to achieve high bending precision. It comes with automatic counting and power‑off memory function, and is equipped with water cooling system to ensure long‑time machine stability.
Category:Pipe bending machine
Product Details
Mechanical characteristics
High performance medium-sized pipe bending machine is controlled by NC with multigroup procedures and multi-angles setting. It will make you operate and set more easily. It is widely used in larger standard products, E.G. exhaust pipe, seat, bumper, all steel furniture and etc.
Machine parameters
| Model | 38NC | 50NC | 63NC | 76NC |
|---|---|---|---|---|
| Max Capacity | Φ38.1 (1.5”)×2mm | Φ50.8 (2”)×2mm | Φ63.5 (2.5”)×4mm | Φ76.2 (3”)×5mm |
| Bending Degree | 0-190° | 0-190° | 0-190° | 0-190° |
| Bending Radius | 100-200mm (for machine) | 150-250mm (for machine) | 200-300mm (for machine) | 250-350mm (for machine) |
| Min Bending Radius | R≥1.5D (for pipe) | R≥1.5D (for pipe) | R≥1.5D (for pipe) | R≥1.5D (for pipe) |
| Mandrel Length | 2300mm (can be customized) | 2500mm (can be customized) | 3000mm (can be customized) | 3200mm (can be customized) |
| Max Bending Speed | 90°/s | 65°/s | 60°/s | 45°/s |
| Bending Accuracy | ±0.1° | ±0.1° | ±0.1° | ±0.1° |
| Motor Power | 4 Kw | 5.5 Kw | 7.5 Kw | 7.5 Kw |
| Model | 89NC | 114NC | 129NC | 168NC |
|---|---|---|---|---|
| Max Capacity | Φ89 (3.5”)×8mm | Φ114 (4.5”)×8mm | Φ129 (5”)×12mm | Φ168 (6.5”)×16mm |
| Bending Degree | 0-190° | 0-190° | 0-190° | 0-190° |
| Bending Radius | 30-450mm (for machine) | 40-550mm (for machine) | 50-650mm (for machine) | 60-850mm (for machine) |
| Min Bending Radius | R≥1.5D (for pipe) | R≥1.5D (for pipe) | R≥1.5D (for pipe) | R≥1.5D (for pipe) |
| Mandrel Length | 3800mm (can be customized) | 4500mm (can be customized) | 4600mm (can be customized) | 6500mm (can be customized) |
| Max Bending Speed | 40°/s | 25°/s | 20°/s | 10°/s |
| Bending Accuracy | ±0.1° | ±0.1° | ±0.1° | ±0.1° |
| Motor Power | 11 Kw | 15 Kw | 18.5 Kw | 22 Kw |
Sample tube display

Frequently Asked Questions
Our CNC pipe benders, tube cutting machines and tube end forming machines process carbon steel, stainless steel, aluminum and copper. They handle round, square and rectangular tubes for furniture, auto parts and engineering machinery industries.
We offer customized machines based on tube specifications, bending angles, forming processes and automation levels. Multi-station composite functions are available to fit your exclusive production workflow.
All CNC models adopt intelligent control systems with easy program storage. Stable repeat machining accuracy reduces reject rates, ideal for mass continuous production.
We design fully automatic pipe processing lines integrating cutting, end forming and bending. Seamless process connection cuts labor costs and improves overall production capacity.
CNC pipe benders enable one-step multi-angle forming and small-radius bending. They avoid tube wrinkling and collapse, suitable for complex special-shaped pipe workpieces.
Tube cutting machines deliver flat, burr-free cutting surfaces. Tube end formers support flaring, shrinking, bulging and other end processes, enabling multiple pipe end forming operations on a single machine。



